Post by Céline Paul (@celinepaul) on Mon, 01 Nov 21 12:12:20 +0000 View Full Post ▲ | My_Fragment_041 \ Drifted elements from Nu 2 Lupi, CHEOPS observatory | © Céline Paul ơ̵̯̟̼̥̥̳̩̪̊͘ Ḯ̵̛̬̻͋́̈̿̉̔͑̊͛̃...
Post by Céline Paul (@celinepaul) on Mon, 01 Nov 21 12:10:30 +0000 View Full Post ▲ | ơ̵̯̟̼̥̥̳̩̪̊͘u̷̯̪̱͙̩̳̹̒̉͛̒̎̿͝ ̸̨̧̺͈̫̹̲̬͇̱̘̘̆̿́̊̌͠ͅͅ #celinepaulstudio
Post by Céline Paul (@celinepaul) on Sun, 24 Oct 21 10:53:56 +0000 View Full Post ▲ | F r a g m e n t_0183_5th \ Drifted elements from highly eccentric exoplanet HAT-P-7b, Cygnus constellation | © Célin...
Post by Céline Paul (@celinepaul) on Sun, 24 Oct 21 10:47:49 +0000 View Full Post ▲ | My_Space_192 \ Drifted elements from WD 1856 b | © Céline Paul
Post by Céline Paul (@celinepaul) on Sun, 20 Jun 21 14:14:04 +0000 View Full Post ▲ | My_Fragment0677_Citerp \ Drifted elements from HD 209458 b {Osiris} \ Free floating object in Pegasus Constellation ...
Post by Céline Paul (@celinepaul) on Sun, 20 Jun 21 14:03:33 +0000 View Full Post ▲ | | © Céline Paul #Ilovecountryside #celinepaulstudio
Post by Céline Paul (@celinepaul) on Sun, 07 Mar 21 16:28:14 +0000 View Full Post ▲ \ My_Fragment_0673\ Floating elements from WASP121_b \ © Céline Paul
Post by Céline Paul (@celinepaul) on Sat, 06 Mar 21 12:50:32 +0000 View Full Post ▲ \ My_Fragment674_Citerp \ Drifted elements from HD 189733 b \ Free-floating planetary-mass object in Vulpecula, Moment...
Post by Céline Paul (@celinepaul) on Fri, 05 Mar 21 14:03:15 +0000 View Full Post ▲ \ A̸͎͔̩̘͎̣͋̓R̴͚̳͇̟͎̬͗́͛̀͊̐̀͒̑͗T My_Fragment_06_quatro_Citerp \ Floating element from K2-288Bb_ EPIC 210693462 b \ © Cé...